Only 11 out of 77 trades are (slightly) better than SP... Theoricaly it should be about 50/50...
And in 6 cases, slippage is over 2.5 pips... too much.
Most providers, like Forex Cruise Control, make 10 pips profits trades. Imagine you have, even 2 pips slippage, it is 20% ! And, already, zulutrade/aaafx/the broker already won on the original spread (which is about 3 pips even if their website display "1.5 pip slippage" with an asterisk : "1.5 pip spread is the slowest EVER spread offered". So if it happened one time, they display it full time on their website...
So overall, on a 10 pip net profit, they won 1.5 to 3 pips on spread, and 0 to 3 pips of slippage... So up to half profit may be for them...
I prefer go to Instaforex with 3 pips slippage but 1.5 "money back pip"...
| Difference in pips | ||
| 12538636 | 0,7 | |
| 12538436 | 1,2 | |
| 12538233 | 1,1 | |
| 12538222 | 1 | |
| 12538202 | 1 | |
| 12538194 | 0,3 | |
| 12535448 | 3,7 | |
| 12535465 | (Your result was better than the provider's) | |
| 12534036 | 1,8 | |
| 12535480 | (Your result was better than the provider's) | |
| 12534026 | 0,7 | |
| 12535492 | 0,1 | |
| 12535490 | 3 | |
| 12535484 | 1,5 | |
| 12533541 | 0,5 | |
| 12533470 | 0 | |
| 12533547 | 0,8 | |
| 12533456 | (Your result was better than the provider's) | |
| 12534332 | 0,7 | |
| 12534339 | 0,9 | |
| 12534394 | 1 | |
| 12534405 | 0,4 | |
| 12534292 | (Your result was better than the provider's) | |
| 12534314 | 1,1 | |
| 12533449 | 1,9 | |
| 12533462 | 0,7 | |
| 12526992 | 1 | |
| 12528841 | 1 | |
| 12487617 | 1,1 | |
| 12530910 | 2 | |
| 12530886 | 0,9 | |
| 12530852 | 1,1 | |
| 12530930 | 1,3 | |
| 12530870 | 1,2 | |
| 12530984 | 0,1 | |
| 12531128 | (Your result was better than the provider's) | |
| 12530074 | 0,4 | |
| 12530058 | 1 | |
| 12530014 | 0,7 | |
| 12529884 | 0 | |
| 12529908 | (Your result was better than the provider's) | |
| 12529939 | 0,1 | |
| 12529439 | 0,5 | |
| 12529409 | 1,7 | |
| 12525689 | 2,3 | |
| 12527261 | (Your result was better than the provider's) | |
| 12527182 | 0 | |
| 12527163 | 6,5 | |
| 12525672 | 0,4 | |
| 12525666 | 1,9 | |
| 12525658 | 0,8 | |
| 12528856 | 0,2 | |
| 12527470 | 0 | |
| 12527708 | (Your result was better than the provider's) | |
| 12526950 | 2 | |
| 12526955 | (Your result was better than the provider's) | |
| 12527175 | 4 | |
| 12524987 | 0,3 | |
| 12525017 | 0,6 | |
| 12526945 | 1,3 | |
| 12525032 | 0,6 | |
| 12525038 | 1,5 | |
| 12524741 | 0,9 | |
| 12524769 | 2,3 | |
| 12516627 | 0,4 | |
| 12524661 | (Your result was better than the provider's) | |
| 12524597 | 1,1 | |
| 12524382 | (Your result was better than the provider's) | |
| 12523818 | 1,3 | |
| 12519947 | 5,1 | |
| 12523177 | 2,1 | |
| 12493998 | 0,2 | |
| 12511221 | 6,3 | |
| 12514779 | 0,7 | |
| 12512998 | 0,6 | |
| 12502701 | 0,4 | |
| 12478767 | 0,8 |
Aucun commentaire:
Enregistrer un commentaire